| Name | Price | Sell |
| Power Vest | 7200 | 3600 |
| Abilities | Stat Bonus | |
| Stone Killer Gamble Defense Counter |
Strength +2, Defense +27 | |
| Description | ||
| Raises Strength | ||
| Purchase/Location | ||
| Esto Gaza, Ipsen’s Castle Shop | ||
| Equip Character(s) | ||
| Zidane,Garnet, Vivi, Eiko, Amarant | ||
| Name | Price | Sell |
| Demon’s Vest | 10250 | 5125 |
| Abilities | Stat Bonus | |
| Devil Killer Auto Potion Locomotion |
Magic +1, Defense +31 | |
| Description | ||
| Supposedly, a vest that belonged to a demon. Elem-Def: Shadow damage reduced by 50%. | ||
| Purchase/Location | ||
| Supposedly, a vest that belonged to a demon. Elem-Def: Shadow damage reduced by 50%. | ||
| Equip Character(s) | ||
| Freya, Steiner | ||
| Name | Price | Sell |
| Ninja Gear | 14000 | 7000 |
| Abilities | Stat Bonus | |
| Clear Headed Jelly |
Speed +1, Defense +35 | |
| Description | ||
| Gear that makes you light-footed. Absorbs Shadow Elem-Atk. | ||
| Purchase/Location | ||
| n/a | ||
| Equip Character(s) | ||
| Freya, Steiner | ||
| Name | Price | Sell |
| Rubber Suit | 20000 | 10000 |
| Abilities | Stat Bonus | |
| Eye for Eye Esuna |
Defense +39, Evade +2, Magic Def +1, Magic Eva +3 | |
| Description | ||
| Suit worn by women. Elem-Def: Thunder damage reduced by 100%. | ||
| Purchase/Location | ||
| Synth from Minerva’s Plate and Egoist Armlet in Black Mage Village. | ||
| Equip Character(s) | ||
| Zidane,Garnet, Vivi, Eiko, Amarant | ||
| Name | Price | Sell |
| Light Robe | 20000 | 20000 |
| Abilities | Stat Bonus | |
| Half MP Auto Regen Full Life |
Strength +1, Magic +1, Spirit +1, Defense +41, Magic Def +6 | |
| Description | ||
| Robe possessed by the spirit of light. Raises Holy/Shadow Elem-Atk. | ||
| Purchase/Location | ||
| Use a Dead Pepper at Ocean. | ||
| Equip Character(s) | ||
| Zidane,Garnet, Vivi, Eiko, Amarant | ||
| Name | Price | Sell |
| Glutton’s Shirt | 6000 | 8000 |
| Abilities | Stat Bonus | |
| Antibody Body Temp Auto Regen |
Strength +1, Magic +1, Defense +41, Magic Def +4 | |
| Description | ||
| Robe worn by Qus | ||
| Purchase/Location | ||
| Synth Mythril Fork and Cotton Robe in Daguerreo. | ||
| Equip Character(s) | ||
| Garnet, Vivi, Eiko | ||
| Name | Price | Sell |
| White Robe | 8000 | 14500 |
| Abilities | Stat Bonus | |
| Loudmouth Auto Potion Holy |
Magic +2, Defense +42, Magic Def +4 | |
| Description | ||
| Robe made for white mages. Raises Holy Elem-Atk. | ||
| Purchase/Location | ||
| Use a Dead Pepper at Sea At Dusk. | ||
| Equip Character(s) | ||
| Garnet, Vivi, Eiko | ||