Welcome

Log In or Sign Up
Navigation

FF5 Body Armor

Name Def MDef MPwr Vigor Spd Sta Ev% Weight Notes
Leather Armor 1 1 0 0 0 0 0 2 N/A
Bronze Armor 4 2 0 0 0 0 0 8 N/A
Bronze Plate 3 2 0 0 0 0 0 4 N/A
Iron Armor 6 2 0 0 0 0 0 8 N/A
Silver Plate 7 2 0 0 0 0 0 8 N/A
MythrilArmor 9 2 0 0 0 0 0 8 N/A
Gold Armor 12 2 0 0 0 0 0 8 N/A
DiamondArmor 15 2 0 0 0 0 0 8 N/A
DiamondPlate 13 2 0 0 0 0 0 4 N/A
Bonemail 30 5 0 0 0 0 0 3 Wearer reacts to spells as if undead
Crystalmail 20 2 0 0 0 0 0 8 N/A
Genji Armor 22 2 0 0 0 0 0 9 N/A
Cotton Robe 2 4 0 0 0 0 0 2 N/A
Silk Robe 4 6 0 0 0 0 0 2 N/A
Poet Robe 6 8 0 0 0 0 0 2 N/A
Earth Robe 8 10 0 0 0 0 0 2 N/A
LuminousRobe 11 12 2 0 0 0 0 2 N/A
Angel Robe 10 11 0 0 0 5 0 2 N/A
White Robe 14 14 3 0 0 3 0 2 N/A
Black Robe 14 14 5 0 0 0 0 2 N/A
Kung-fu Suit 5 2 0 1 0 0 0 3 N/A
Ninja Suit 9 2 0 0 1 0 0 3 N/A
Power Tasuki 11 0 0 3 0 0 0 0 N/A
BlackCostume 17 2 0 1 1 0 0 3 N/A
Mirage Vest 14 4 0 0 0 0 0 3 Acts like “Twin” (ninja) ability, forces first physical attack to miss
Prism Dress 15 3 0 0 0 0 0 3 Raises chance of performing “Sword Dance”

FF5 Gauntlets

Name Def MDef MPwr Vigor Spd Sta Ev% Weight Notes
LetherShield 0 0 0 0 0 0 10 2 N/A
BronzeShield 1 0 0 0 0 0 15 5 N/A
Iron Shield 2 0 0 0 0 0 20 5 N/A
MythrilShield 3 0 0 0 0 0 25 5 N/A
Gold Shield 4 0 0 0 0 0 30 5 N/A
DiamondShield 6 0 0 0 0 0 35 5 N/A
Aegis Shield 5 0 1 0 0 0 33 4 Blocks random magic attacks
Ice Shield 7 5 0 0 0 0 40 5 Absorbs Ice attacks and uses it to heal
Flame Shield 7 5 0 0 0 0 40 5 Abosrbs flame attacks and uses it to heal
CrystlShield 8 0 0 0 0 0 45 5 N/A
Genji Shield 9 1 0 0 0 0 50 6 N/A

FF5 Helmets

Name Def MDef MPwr Vigor Spd Sta Ev% Weight Notes
Leather Cap 1 1 0 0 0 0 0 1 N/A
BronzeHelmet 2 2 0 0 0 0 0 4 N/A
Iron Helmet 4 2 0 0 0 0 0 4 N/A
MythrilHelmet 6 2 0 0 0 0 0 4 N/A
Gold Helmet 8 2 0 0 0 0 0 4 N/A
DiamondHelmt 10 2 0 0 0 0 0 4 N/A
CrystlHelmt 13 2 0 0 0 0 0 4 N/A
Genji Helmet 15 2 0 0 0 0 0 5 N/A
Plumed Hat 2 2 0 0 0 0 0 2 N/A
Poet Cap 6 2 2 0 0 0 0 2 N/A
Green Beret 3 2 0 1 1 0 0 2 N/A
RopeHeadband 6 0 0 3 0 0 0 2 N/A
Wizard Hat 4 2 1 0 0 0 0 2 N/A
Coronet 5 4 1 0 0 0 0 8 Raises “control” attacks
HairOrnament 0 2 0 0 0 0 0 2 Halves MP use in battle
Tiger Mask 9 2 0 0 0 0 0 2 N/A
Ribbon 12 0 5 5 5 5 0 1 Cures most status effects
Thornlet 20 5 0 0 0 0 0 4 HP gradually decreases
Black Hood 12 2 0 0 2 0 0 2 N/A
Circlet 10 2 3 0 0 0 0 2 N/A

FF5 Relics

Name Def MDef MPwr Vigor Spd Sta Ev% Weight Notes
Leather Shoes 2 1 0 0 0 0 0 1 N/A
Winged Shoes 0 3 0 0 0 0 0 0 Casts Haste on wearer
Red Shoes 11 2 0 0 0 0 0 1 Increases chance of “Sword Dance”
SilvrGlasses 1 1 0 0 0 0 0 1 Defend vs. Flash
SilvrArmBand 2 3 0 0 0 0 0 3 N/A
Elf Cloak 0 3 1 0 1 0 0 1 Avoids some attacks
MythrilGlove 3 0 0 0 0 0 0 5 N/A
Thief’sGlove 4 0 0 0 1 0 0 1 Increases chance of Steal
Power Wrist 3 0 0 3 0 0 0 0 N/A
Gauntlet 6 1 0 0 0 0 0 5 N/A
Giant’sGlove 9 1 -5 5 -5 5 0 14 N/A
KornagoGourd 0 0 0 0 0 0 0 15 Makes monsters easier to catch (1/2 HP instead of 1/8)
Fire Ring 5 5 0 0 0 0 0 1 Absorbs flame, protects vs. cold, weak vs. water
Coral Ring 5 5 0 0 0 0 0 1 Absorbs water, protects vs. fire, weak vs. lightning
Angel Ring 5 10 0 0 0 0 0 1 Protects vs. Zombie and aging
Wall Ring 0 0 0 0 0 0 0 1 Wearer has Reflect during battles
Genji Glove 12 1 0 0 0 0 0 6 N/A
DimndArmBand 4 5 0 0 0 0 0 3 N/A
Hex Ring 25 5 0 0 0 0 0 1 Death-cursed ring
Protect Ring 10 1 0 0 0 5 0 1 Regeneration for person wearing it
KaisrKnuckle 8 0 0 5 0 0 0 1 Raises “Hit” attacks