Name | Price | |||
---|---|---|---|---|
Aegis Bracelet |
N/A | |||
D | D% | MD | MD% | MG |
55 | 15 | 86 | 50 | 1 |
Materia Slots | ||||
Location | ||||
Invasion of Midger | ||||
Special Property | ||||
N/A |
Name | Price | |||
Aurora Armlet |
N/A | |||
D | D% | MD | MD% | MG |
76 | 8 | 54 | 3 | 1 |
Materia Slots | ||||
Location | ||||
Forgotten City shrine | ||||
Special Property | ||||
N/A |
Name | Price | |||
Bolt Armlet |
N/A | |||
D | D% | MD | MD% | MG |
74 | 8 | 55 | 3 | 1 |
Materia Slots | ||||
Location | ||||
Corral Valley caves | ||||
Special Property | ||||
Nullifies Lightning attacks |
Name | Price | |||
Bronze Bangle |
N/A | |||
D | D% | MD | MD% | MG |
8 | 0 | 0 | 0 | 0 |
Materia Slots | ||||
N/A | ||||
Location | ||||
Initially equipped | ||||
Special Property | ||||
N/A |
Name | Price | |||
Carbon Bangle |
800 GILL | |||
D | D% | MD | MD% | MG |
27 | 3 | 8 | 0 | 1 |
Materia Slots | ||||
Location | ||||
Steal from Moth Slasher in Shin-Ra Building |
||||
Special Property | ||||
N/A |
Name | Price | |||
Chocobracelet | N/A | |||
D | D% | MD | MD% | MG |
35 | 10 | 38 | 10 | 1 |
Materia Slots | ||||
Location | ||||
Chocobo Racing gift | ||||
Special Property | ||||
N/A |
Name | Price | |||
Crystal Bangle |
4800 GILL | |||
D | D% | MD | MD% | MG |
70 | 8 | 45 | 1 | 1 |
Materia Slots | ||||
Location | ||||
Shop in the town of mideel, South of Golden Saucer |
||||
Special Property | ||||
N/A |