Name | Price | |||
Shin-Ra Alpha |
N/A | |||
D | D% | MD | MD% | MG |
77 | 0 | 34 | 0 | 1 |
Materia Slots | ||||
Location | ||||
Steal from Underwater MP in the Underwater Reactor |
||||
Special Property | ||||
N/A |
Name | Price | |||
Shin-Ra Beta |
N/A | |||
D | D% | MD | MD% | MG |
30 | 0 | 0 | 0 | 1 |
Materia Slots | ||||
Location | ||||
Steal from Marine on Shin-Ra boat |
||||
Special Property | ||||
N/A |
Name | Price | |||
Silver Amlet |
1300 GIL | |||
D | D% | MD | MD% | MG |
34 | 4 | 14 | 0 | 1 |
Materia Slots | ||||
Location | ||||
Recieve for defeating Dyne in the Golden Saucer Prison |
||||
Special Property | ||||
N/A |
Name | Price | |||
Titan Bangle |
280 GIL | |||
D | D% | MD | MD% | MG |
14 | 2 | 4 | 0 | 1 |
Materia Slots | ||||
Location | ||||
Recieve for defeating Air Buster in the Midger |
||||
Special Property | ||||
N/A |
Name | Price | |||
Warrior Bangle |
N/A | |||
D | D% | MD | MD% | MG |
96 | 0 | 21 | 0 | 1 |
Materia Slots | ||||
Location | ||||
Recieve for defeating Eagle Gun in the Corral Train |
||||
Special Property | ||||
N/A |
Name | Price | |||
Wizard Bracelet |
12000 GIL | |||
D | D% | MD | MD% | MG |
6 | 3 | 85 | 3 | 1 |
Materia Slots | ||||
Location | ||||
Recieve for defeating Jenova-Life |
||||
Special Property | ||||
N/A |
Name | Price | |||
Ziderich | N/A | |||
D | D% | MD | MD% | MG |
100 | 15 | 98 | 18 | 0 |
Materia Slots | ||||
N/A | ||||
Location | ||||
Steal from Rude on Shin-Ra NO.26 |
||||
Special Property | ||||
Decreases all elemental |