Name | Price | |||
Diamond Bangle |
N/A | |||
D | D% | MD | MD% | MG |
57 | 6 | 37 | 0 | 1 |
Materia Slots | ||||
Location | ||||
Shop in the town of Bone Village, on the Notrthen Continent |
||||
Special Property | ||||
N/A |
Name | Price | |||
Dragon Armlet |
N/A | |||
D | D% | MD | MD% | MG |
58 | 3 | 0 | 7 | 1 |
Materia Slots | ||||
Location | ||||
Recive after defeating the Red Dragon in the Temple Of The Ancients |
||||
Special Property | ||||
N/A |
Name | Price | |||
Edincoat | N/A | |||
D | D% | MD | MD% | MG |
50 | 0 | 33 | 1 | 1 |
Materia Slots | ||||
Location | ||||
Recive after defeating the Palmer in Rocket Town |
||||
Special Property | ||||
N/A |
Name | Price | |||
Escort Guard |
N/A | |||
D | D% | MD | MD% | MG |
62 | 5 | 55 | 0 | 1 |
Materia Slots | ||||
Location | ||||
Sunken Shin-Ra air ship | ||||
Special Property | ||||
Decreases all element attacks by half |
Name | Price | |||
Fire Armlet |
N/A | |||
D | D% | MD | MD% | MG |
72 | 8 | 52 | 3 | 1 |
Materia Slots | ||||
Location | ||||
Inside Gaea’s Cliff | ||||
Special Property | ||||
Nullifies Fire attacks |
Name | Price | |||
Four Slots |
1300 GIL | |||
D | D% | MD | MD% | MG |
12 | 0 | 10 | 0 | 1 |
Materia Slots | ||||
Location | ||||
Exchange for Coupon item A in the Shin-Ra Buiding |
||||
Special Property | ||||
N/A |
Name | Price | |||
Giga’s Armlet |
N/A | |||
D | D% | MD | MD% | MG |
59 | 0 | 0 | 0 | 0 |
Materia Slots | ||||
Location | ||||
Recive after defeating the Demonds Gate in the Temple Of The Ancients |
||||
Special Property | ||||
N/A |
Name | Price | |||
Gold Armlet |
2000 GILL | |||
D | D% | MD | MD% | MG |
46 | 4 | 22 | 0 | 1 |
Materia Slots | ||||
Location | ||||
Steal from Dragon in the Nibelhiem Mountains |
||||
Special Property | ||||
N/A |