Name | ||||||
1st Ray | ||||||
LV | HP | MP | EXP | AP | Gil | |
4 | 18 | 0 | 12 | 1 | 5 | |
Location | Weakness | |||||
Sector 1 | Lightning | |||||
Steal Item | Morph Item | Win Item | ||||
N/A | Potion | N/A |
Name | ||||||
2-Faced | ||||||
LV | HP | MP | EXP | AP | Gil | |
18 | 330 | 80 | 100 | 10 | 156 | |
Location | Weakness | |||||
Corel Desert Prison | ||||||
Steal Item | Morph Item | Win Item | ||||
Phoenix Down | Hi-Potion | Hi-Potion |
Name | ||||||
8 Eye | ||||||
LV | HP | MP | EXP | AP | Gil | |
30 | 500 | 220 | 1000 | 100 | 720 | |
Location | Weakness | |||||
Temple of the Ancients (Passage III) |
Poison | |||||
Steal Item | Morph Item | Win Item | ||||
N/A | Magic Source | N/A |
Name | ||||||
Acrophies | ||||||
LV | HP | MP | EXP | AP | Gil | |
35 | 2400 | 220 | 800 | 90 | 1200 | |
Location | Weakness | |||||
Corral Valley | N/A | |||||
Steal Item | Morph Item | Win Item | ||||
Water Ring | N/A | N/A |
Name | ||||||
Adamantaimai | ||||||
LV | HP | MP | EXP | AP | Gil | |
30 | 1600 | 240 | 720 | 100 | 2000 | |
Location | Weakness | |||||
Wutai Area (Beaches) | Gravity | |||||
Steal Item | Morph Item | Win Item | ||||
Adaman Bangle | N/A | Phoenix Down Dragon Scales |
Name | ||||||
Aero Combatant | ||||||
LV | HP | MP | EXP | AP | Gil | |
11 | 190 | 0 | 40 | 4 | 110 | |
Location | Weakness | |||||
Sector 7 Slums (Pillar) | Gravity, Wind | |||||
Steal Item | Morph Item | Win Item | ||||
Potion | Potion | Potion |
Name | ||||||
Allemagne | ||||||
LV | HP | MP | EXP | AP | Gil | |
11 | 190 | 0 | 40 | 4 | 110 | |
Location | Weakness | |||||
Northern Cavern | Wind | |||||
Steal Item | Morph Item | Win Item | ||||
Eye Drop | N/A | Eye Drop |
Name | ||||||
Ancient Dragon | ||||||
LV | HP | MP | EXP | AP | Gil | |
34 | 2400 | 450 | 800 | 80 | 800 | |
Location | Weakness | |||||
Temple of the Ancients (Fall off the clock) |
Gravity, Wind | |||||
Steal Item | Morph Item | Win Item | ||||
N/A | N/A | Turbo Ether |
Name | ||||||
Ark Dragon | ||||||
LV | HP | MP | EXP | AP | Gil | |
18 | 280 | 124 | 84 | 10 | 180 | |
Location | Weakness | |||||
Mythril Mines | Wind | |||||
Steal Item | Morph Item | Win Item | ||||
Ether | Phoenix Down | Ether Phoenix Down |
Name | ||||||
Armored Golem | ||||||
LV | HP | MP | EXP | AP | Gil | |
41 | 10000 | 200 | 2500 | 100 | 2680 | |
Location | Weakness | |||||
Northern Cave | N/A | |||||
Steal Item | Morph Item | Win Item | ||||
Turbo Ether | Guard Source | Echo Screen |
Name | ||||||
Attack Squad | ||||||
LV | HP | MP | EXP | AP | Gil | |
34 | 1300 | 100 | 300 | 10 | 420 | |
Location | Weakness | |||||
Wutai, Rocket Town, Junon Underwater Reactor Path |
N/A | |||||
Steal Item | Morph Item | Win Item | ||||
S-Mine Tranquilizer |
N/A | 8-Ince Cannon |
Name | ||||||
Bad Rap | ||||||
LV | HP | MP | EXP | AP | Gil | |
38 | 9000 | 120 | 1100 | 70 | 2500 | |
Location | Weakness | |||||
Sunken Gelnika Plane | N/A | |||||
Steal Item | Morph Item | Win Item | ||||
Ink | Luck Source | Dazers |
Name | ||||||
Bagnadrana | ||||||
LV | HP | MP | EXP | AP | Gil | |
16 | 450 | 60 | 110 | 11 | 120 | |
Location | Weakness | |||||
Mt. Corel | Ice | |||||
Steal Item | Morph Item | Win Item | ||||
Diamond Pin | Guard Source | Hi-Potion |
Name | ||||||
Bahba Velamyu | ||||||
LV | HP | MP | EXP | AP | Gil | |
23 | 640 | 40 | 285 | 20 | 280 | |
Location | Weakness | |||||
Mt. Nibel | N/A | |||||
Steal Item | Morph Item | Win Item | ||||
N/A | Mute Mask | Mute Mask |
Name | ||||||
Bandersnatch | ||||||
LV | HP | MP | EXP | AP | Gil | |
30 | 860 | 100 | 510 | 40 | 600 | |
Location | Weakness | |||||
Icicle Inn Area | Fire | |||||
Steal Item | Morph Item | Win Item | ||||
N/A | Ice Crystal | Hi-Potion |
Name | ||||||
Bandit | ||||||
LV | HP | MP | EXP | AP | Gil | |
17 | 360 | 0 | 99 | 10 | 120 | |
Location | Weakness | |||||
Corel Desert Prison | N/A | |||||
Steal Item | Morph Item | Win Item | ||||
X-Potion | Hi-Potion | Tent |
Name | ||||||
Battery Cap | ||||||
LV | HP | MP | EXP | AP | Gil | |
24 | 640 | 58 | 270 | 32 | 386 | |
Location | Weakness | |||||
Nibelheim Area | N/A | |||||
Steal Item | Morph Item | Win Item | ||||
Dazers | N/A | Eye Drop Dazers |
Name | ||||||
Beachplug | ||||||
LV | HP | MP | EXP | AP | Gil | |
16 | 200 | 100 | 95 | 10 | 155 | |
Location | Weakness | |||||
Corel Area, Gold Saucer Area, Gongaga Area (Beaches) |
N/A | |||||
Steal Item | Morph Item | Win Item | ||||
N/A | Turbo Ether | Hi-Potion |
Name | ||||||
Behemoth | ||||||
LV | HP | MP | EXP | AP | Gil | |
45 | 7000 | 400 | 1500 | 100 | 2200 | |
Location | Weakness | |||||
Sector 8 | N/A | |||||
Steal Item | Morph Item | Win Item | ||||
War Gong Phoenix Down |
N/A | Stardust |
Name | ||||||
Bizzare Bug | ||||||
LV | HP | MP | EXP | AP | Gil | |
28 | 275 | 0 | 420 | 40 | 340 | |
Location | Weakness | |||||
Wutai Area | N/A | |||||
Steal Item | Morph Item | Win Item | ||||
N/A | N/A | X-Potion |
Name | ||||||
Black Bat | ||||||
LV | HP | MP | EXP | AP | Gil | |
24 | 550 | 0 | 270 | 24 | 80 | |
Location | Weakness | |||||
Shinra Mansion (Basement) | Wind, Alexander, Restore, Revive | |||||
Steal Item | Morph Item | Win Item | ||||
N/A | Vampire Fang | Vampire Fang |
Name | ||||||
Bloatfloat | ||||||
LV | HP | MP | EXP | AP | Gil | |
18 | 240 | 0 | 90 | 9 | 125 | |
Location | Weakness | |||||
Mt. Corel | Wind | |||||
Steal Item | Morph Item | Win Item | ||||
Soft | Hi-Potion | Hi-Potion |
Name | ||||||
Blood Taste | ||||||
LV | HP | MP | EXP | AP | Gil | |
Location | Weakness | |||||
Sector 5 Reactor | N/A | |||||
Steal Item | Morph Item | Win Item | ||||
Eye Drop | Potion | Antidote |
Name | ||||||
Blue Dragon | ||||||
LV | HP | MP | EXP | AP | Gil | |
41 | 8800 | 500 | 1200 | 200 | 1000 | |
Location | Weakness | |||||
Gaea’s Cliff | N/A | |||||
Steal Item | Morph Item | Win Item | ||||
N/A | N/A | Dragon Armlet |
Name | ||||||
Blugu | ||||||
LV | HP | MP | EXP | AP | Gil | |
4 | 120 | 0 | 18 | 2 | 35 | |
Location | Weakness | |||||
Sector 4 Plate | Lightning, Alexander | |||||
Steal Item | Morph Item | Win Item | ||||
N/A | N/A | Potion |
Name | ||||||
Bomb | ||||||
LV | HP | MP | EXP | AP | Gil | |
Location | Weakness | |||||
North Corel (Bridge) | N/A | |||||
Steal Item | Morph Item | Win Item | ||||
Right Arm | Shrapnel | Shrapnel |
Name | ||||||
Boundfat | ||||||
LV | HP | MP | EXP | AP | Gil | |
27 | 500 | 80 | 420 | 40 | 350 | |
Location | Weakness | |||||
Mt. Corel | Wind | |||||
Steal Item | Morph Item | Win Item | ||||
Soft | Hi-Potion | Hi-Potion |
Name | ||||||
Brain Pod | ||||||
LV | HP | MP | EXP | AP | Gil | |
15 | 240 | 46 | 52 | 6 | 95 | |
Location | Weakness | |||||
Shinra HQ (47th – 49th floor) | Alexander, Restore, Revive | |||||
Steal Item | Morph Item | Win Item | ||||
Antidote | Deadly Waste | Deadly Waste |
Name | ||||||
Bullmotor | ||||||
LV | HP | MP | EXP | AP | Gil | |
19 | 420 | 96 | 92 | 9 | 140 | |
Location | Weakness | |||||
Corel Desert Prison | N/A | |||||
Steal Item | Morph Item | Win Item | ||||
X-Potion | Turbo Ether | Ether |
Name | ||||||
Cactuar | ||||||
LV | HP | MP | EXP | AP | Gil | |
20 | 200 | 20 | 1 | 1 | 10000 | |
Location | Weakness | |||||
Corel Desert Prison | N/A | |||||
Steal Item | Morph Item | Win Item | ||||
N/A | N/A | N/A |
Name | ||||||
Cactuer | ||||||
LV | HP | MP | EXP | AP | Gil | |
40 | 6000 | 120 | 1000 | 100 | 1000 | |
Location | Weakness | |||||
Cactus Island | N/A | |||||
Steal Item | Morph Item | Win Item | ||||
N/A | Tetra Elemental | N/A |
Name | ||||||
Capparwire | ||||||
LV | HP | MP | EXP | AP | Gil | |
15 | 210 | 20 | 60 | 6 | 103 | |
Location | Weakness | |||||
Junon Area | N/A | |||||
Steal Item | Morph Item | Win Item | ||||
Ether | N/A | Potion |
Name | ||||||
Captain | ||||||
LV | HP | MP | EXP | AP | Gil | |
34 | 2000 | 90 | 850 | 84 | 1050 | |
Location | Weakness | |||||
Submarine | N/A | |||||
Steal Item | Morph Item | Win Item | ||||
Shinra Alpha | N/A | N/A |
Name | ||||||
Castanets | ||||||
LV | HP | MP | EXP | AP | Gil | |
15 | 190 | 0 | 65 | 7 | 113 | |
Location | Weakness | |||||
Mithril Mines | Fire | |||||
Steal Item | Morph Item | Win Item | ||||
N/A | N/A | Hi-Potion |
Name | ||||||
Ceasar | ||||||
LV | HP | MP | EXP | AP | Gil | |
8 | 120 | 0 | 23 | 2 | 56 | |
Location | Weakness | |||||
Midgar (Sewers) | Ice | |||||
Steal Item | Morph Item | Win Item | ||||
Tranquilizer | N/A | Potion Tranquilizer |
Name | ||||||
Christopher | ||||||
LV | HP | MP | EXP | AP | Gil | |
34 | 6000 | 200 | 1300 | 80 | 800 | |
Location | Weakness | |||||
Northern Cave | N/A | |||||
Steal Item | Morph Item | Win Item | ||||
Earth Drum | N/A | Phoenix Down |
Name | ||||||
Chuse Tank | ||||||
LV | HP | MP | EXP | AP | Gil | |
6 | 36 | 0 | 23 | 2 | 30 | |
Location | Weakness | |||||
Sector 4 Plate | N/A | |||||
Steal Item | Morph Item | Win Item | ||||
N/A | N/A | Potion |
Name | ||||||
Cokatolis | ||||||
LV | HP | MP | EXP | AP | Gil | |
17 | 420 | 0 | 97 | 10 | 168 | |
Location | Weakness | |||||
Mt. Corel (Train Tracks) | ||||||
Steal Item | Morph Item | Win Item | ||||
Soft | Soft | Soft |
Name | ||||||
Corneo’s Lackey | ||||||
LV | HP | MP | EXP | AP | Gil | |
8 | 42 | 0 | 8 | 0 | 10 | |
Location | Weakness | |||||
Corneo’s Mansion | N/A | |||||
Steal Item | Morph Item | Win Item | ||||
N/A | N/A | N/A |
Name | ||||||
Corvette | ||||||
LV | HP | MP | EXP | AP | Gil | |
36 | 3200 | 260 | 1050 | 60 | 2200 | |
Location | Weakness | |||||
Underwater Reactor | N/A | |||||
Steal Item | Morph Item | Win Item | ||||
Hyper | Light Curtain | Loco Weed |
Name | ||||||
Crawler | ||||||
LV | HP | MP | EXP | AP | Gil | |
15 | 140 | 48 | 56 | 6 | 65 | |
Location | Weakness | |||||
Mithril Mines | Earth | |||||
Steal Item | Morph Item | Win Item | ||||
N/A | N/A | Hi-Potion |
Name | ||||||
Crazy Saw | ||||||
LV | HP | MP | EXP | AP | Gil | |
44 | 3900 | 340 | 800 | 80 | 1300 | |
Location | Weakness | |||||
Sector 8 | Lightning | |||||
Steal Item | Morph Item | Win Item | ||||
Mute Mask | Turbo Ether | Phoenix Down Ether |
Name | ||||||
Cripshay | ||||||
LV | HP | MP | EXP | AP | Gil | |
8 | 100 | 0 | 26 | 3 | 53 | |
Location | Weakness | |||||
Train Graveyard | N/A | |||||
Steal Item | Morph Item | Win Item | ||||
Potion | Potion | Potion |
Name | ||||||
Cromwell | ||||||
LV | HP | MP | EXP | AP | Gil | |
42 | 3500 | 120 | 800 | 80 | 1500 | |
Location | Weakness | |||||
Sector 8 (Underground) | Lightning | |||||
Steal Item | Morph Item | Win Item | ||||
N/A | N/A | 8-inch Cannon |
Name | ||||||
Crown Lance | ||||||
LV | HP | MP | EXP | AP | Gil | |
20 | 440 | 70 | 225 | 23 | 400 | |
Location | Weakness | |||||
Cosmo Canyon Area, Nibel Area, Rocket Town Area |
Fire | |||||
Steal Item | Morph Item | Win Item | ||||
N/A | Dream Powder | Hi-Potion ] |
Name | ||||||
Crysales | ||||||
LV | HP | MP | EXP | AP | Gil | |
37 | 1500 | 100 | 800 | 80 | 600 | |
Location | Weakness | |||||
Mideel Area | N/A | |||||
Steal Item | Morph Item | Win Item | ||||
N/A | Dream Powder | Ether |
Name | ||||||
Cuahl | ||||||
LV | HP | MP | EXP | AP | Gil | |
33 | 1300 | 60 | 720 | 70 | 800 | |
Location | Weakness | |||||
Gaea’s Cliff | N/A | |||||
Steal Item | Morph Item | Win Item | ||||
Tranquilizer | Tranquilizer | Hi-Potion |
Name | ||||||
Custom Sweeper | ||||||
LV | HP | MP | EXP | AP | Gil | |
15 | 300 | 100 | 63 | 7 | 120 | |
Location | Weakness | |||||
Midgar Area | Lightning | |||||
Steal Item | Morph Item | Win Item | ||||
Atomic Scissors | X-Potion | Potion |