Augment Abilities are passive abilities gained by purchasing their respective licenses on the license board. Augments give your character a permanent bonus immediately upon buying the license and stay active for the entire game. Augments can either increase your characters’ HP, battle strength, or increase your action speed, and are among the most useful licenses for your characters to get.
Name |
LP
|
Effects |
Gambit Slot |
15 | Adds an additional gambit slot |
Potion Lore 1 | 20 | Potions restore more HP |
Gambit Slot | 20 | Adds an additional gambit slot |
Ether Lore 1 | 20 | Ethers restore more MP |
Remedy Lore 1 | 20 | Remedies remove Sleep, Sap, Immobilize, and Disable |
Magick Lore | 25 | Increases magick potency |
Battle Lore | 25 | Increases physical attack damage |
Gambit Slot | 25 | Adds an additional gambit slot |
Shield Block | 25 | Increases chance to block with a shield |
+50 HP | 30 | Increases max HP by 50 |
Gambit Slot | 30 | Adds an additional gambit slot |
Headsman | 30 | Gain MP after defeating a foe |
Phoenix Lore | 30 | Phoenix Down restores more HP |
Swiftness | 30 | Reduces action time by 10% |
Spellbound | 30 | Increases duration of status effects |
Martyr | 30 | Gain MP after taking damage |
Channeling | 30 | Reduces magick MP cost by 10% |
Remedy Lore 2 | 30 | Remedies remove Petrify, Confuse, and Oil |
Inquisitor | 30 | Gain MP after dealing damage |
Warmage | 30 | Gain MP after dealing magick damage |
Gambit Slot | 35 | Adds an additional gambit slot |
Potion Lore 2 | 35 | Potions restore more HP |
Ether Lore 2 | 35 | Ethers restore more MP |
Magick Lore | 40 | Icreases magick potency |
Gambit Slot | 40 | Adds an additional gambit slot |
Battle Lore | 40 | Increases physical attack damage |
Shield Block | 45 | Increases chance to block with a shield |
Gambit Slot | 45 | Adds and additional gambit slot |
Phoenix Lore | 50 | Phoenix Down restores more HP |
+100 HP | 50 | Increases max HP by 100 |
Channeling | 50 | Reduces magick MP cost by 10% |
Gambit Slot | 50 | Adds an additional gambit slot |
Swiftness | 50 | Reduces action time by 10% |
Battle Lore | 55 | Increases physical attack damage |
Magick Lore | 55 | Increases magick potency |
Spellbreaker | 65 | Increases magick power when HP critical |
Adrenaline | 65 | Increases strength when HP critical |
+150 HP | 70 | Increases max HP by 150 |
Potion Lore 3 | 70 | Potions restore more HP |
Last Stand | 70 | Increases defense when HP critical |
Focus | 70 | Increases strength when HP is full |
Either Lore 3 | 70 | Ethers restore more MP |
Remedy Lore 3 | 70 | Remedies remove Stop, Doom, and Disease |
Serenity | 70 | Increases magick when HP is full |
Gambit Slot | 70 | Adds an additional gambit slot |
Shield Block | 75 | Increases chance to block with a shield |
Channeling | 80 | Reduces magick MP cost by 10% |
Battle Lore | 80 | Increases physical attack damage |
Magick Lore | 80 | Increases magic potency |
Swiftness | 80 | Reduces action time by 10% |
Phoenix Lore | 90 |
Phoenix Down restores more HP |
Brawler | 90 | Increases attack power when fighting empty-handed |
+200 HP | 100 | Increases max HP by 200 |
Gambit Slot | 100 | Adds an additional gambit slot |
Magick Lore | 120 | Increases magick potency |
Battle Lore | 120 | Increases physical attack damage |
+500 HP | 155 | Increases max HP by 500 |