Esper Name | |||||||||
Alexandr | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Pearl | 2 | Shell | 10 | Safe | 10 | Dispel | 10 | Remedy | 15 |
Location | Level | ||||||||
Throne room in Doma Castle after Cyan’s soul (WOR) |
Esper Name | |||||||||
Bahamut | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Flare | 2 | ||||||||
Location | Level | ||||||||
Defeat Doom Gaze (WOR) | HP +50% |
Esper Name | |||||||||
Bismark | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Fire | 20 | Ice | 20 | Bolt | 20 | Life | 2 | ||
Location | Level | ||||||||
MagiTek Factory (WOB) | Strength +2 |
Esper Name | |||||||||
Carbunkl | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Rflect | 5 | Haste | 3 | Shell | 2 | Safe | 2 | Warp | 2 |
Location | Level | ||||||||
MagiTek Factory (WOB) |
Esper Name | |||||||||
Crusader | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Merton | 1 | Meteor | 10 | ||||||
Location | Level | ||||||||
Defeat all 8 dragons (WOR) | MP +50% |
Esper Name | |||||||||
Fenrir | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Warp | 10 | X-Zone | 5 | Stop | 3 | ||||
Location | Level | ||||||||
Defeat Phunbaba (WOR) | MP +30% |
Esper Name | |||||||||
Golem | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Safe | 5 | Cure2 | 5 | Stop | 5 | ||||
Location | Level | ||||||||
Buy at Auction for 20000GP (Either world) | Stamina +2 |
Esper Name | |||||||||
Ifrit | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Fire | 10 | Fire2 | 5 | Drain | 1 | ||||
Location | Level | ||||||||
MagiTek Factory (WOB) | Strength +1 |
Esper Name | |||||||||
Kirin | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Cure | 5 | Regen | 3 | Cure2 | 1 | Antdot | 4 | Scan | 5 |
Location | Level | ||||||||
Zozo (WOB) |
Esper Name | |||||||||
Maduin | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Fire2 | 3 | Ice2 | 3 | Bolt2 | 3 | ||||
Location | Level | ||||||||
MagiTek Factory (WOB) | MagPwr +1 |
Esper Name | |||||||||
Odin | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Meteor | 1 | ||||||||
Location | Level | ||||||||
Ancient Castle (WOR) | Speed +1 |
Esper Name | |||||||||
Palidor | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Haste | 20 | Slow | 20 | Haste2 | 2 | Slow2 | 2 | Float | 5 |
Location | Level | ||||||||
Solitary Island (WOR) |
Esper Name | |||||||||
Phantom | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Bserk | 3 | Vanish | 3 | Demi | 5 | ||||
Location | Level | ||||||||
MagiTek Factory (WOB) | MP +10% |
Esper Name | |||||||||
Phoenix | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Life | 10 | Life2 | 2 | Life3 | 1 | Cure3 | 2 | Fire3 | 3 |
Location | Level | ||||||||
Phoenix Cave (WOR) |
Esper Name | |||||||||
Ragnarok | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Ultima | 1 | ||||||||
Location | Level | ||||||||
Weapon shop in Narshe (WOR) | MagPwr +2 |
Esper Name | |||||||||
Raiden | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Quick | 1 | ||||||||
Location | Level | ||||||||
Ancient Castle basement (WOR) | Strength +2 |
Esper Name | |||||||||
Ramuh | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Bolt | 10 | Bolt2 | 2 | Poison | 5 | ||||
Location | Level | ||||||||
Zozo (WOB) | Stamina +1 |
Esper Name | |||||||||
Shiva | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Ice | 10 | Ice2 | 5 | Rasp | 4 | Osmose | 4 | Cure | 3 |
Location | Level | ||||||||
MagiTek Factory (WOB) |
Esper Name | |||||||||
Shoat | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Bio | 8 | Break | 5 | Doom | 2 | ||||
Location | Level | ||||||||
MagiTek Factory (WOB) | HP +10% |
Esper Name | |||||||||
Siren | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Sleep | 10 | Mute | 8 | Slow | 7 | Fire | 6 | ||
Location | Level | ||||||||
Zozo (WOB) | HP +10% |
Esper Name | |||||||||
Sraphim | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Life | 5 | Cure2 | 8 | Cure | 20 | Regen | 10 | Remedy | 4 |
Location | Level | ||||||||
Buy from man in Tzen – 3000 GP (WOB); 10 GP (WOR) |
Esper Name | |||||||||
Starlet | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Cure | 25 | Cure2 | 16 | Cure3 | 1 | Regen | 20 | Remedy | 20 |
Location | Level | ||||||||
Owzer’s Mansion in Jidoor (WOR) | Stamina +2 |
Esper Name | |||||||||
Stray | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Muddle | 7 | Imp | 5 | Float | 2 | ||||
Location | Level | ||||||||
Zozo (WOB) | MagPwr +1 |
Esper Name | |||||||||
Terrato | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Quake | 3 | Quartr | 1 | W Wind | 1 | ||||
Location | Level | ||||||||
Umaro’s cave in Narshe (WOR) | HP +30% |
Esper Name | |||||||||
Tritoch | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Fire3 | 1 | Ice3 | 1 | Bolt3 | 1 | ||||
Location | Level | ||||||||
Hills of Narshe (WOR) | MagPwr +2 |
Esper Name | |||||||||
Unicorn | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Cure2 | 4 | Remedy | 3 | Dispel | 2 | Safe | 1 | Shell | 1 |
Location | Level | ||||||||
MagiTek Factory (WOB) |
Esper Name | |||||||||
ZoneSeek | |||||||||
Ability 1 | Rate | Ability 2 | Rate | Ability 3 | Rate | Ability 4 | Rate | Ability 5 | Rate |
Rasp | 20 | Osmose | 15 | Shell | 5 | ||||
Location | Level | ||||||||
Buy at Auction for 10000GP (Either world) | MagPwr +2 |