Name | Level | AP | MP | Price | |
Ice | 35000 |
—
|
Buy | ||
Ice | 2000 | 4 | 600 gil | ||
Ice 2 | 18000 | 22 | Sell | ||
Ice 3 | 35000 | 52 | 42000 gil | ||
Mag | Vit | Str | Mdef | HP% | MP% |
+01 | -01 | -02% | -02% | ||
Location | |||||
(Cloud); Costa Del Sol, Ft. Condor (Disc 1), Junon, Mideel, Midgar: 600 gil. |
Name | Level | AP | MP | Price | |
Lightning | 35000 |
—
|
Buy | ||
Bolt | 2000 | 4 | 600 gil | ||
Bolt 2 | 18000 | 22 | Sell | ||
Bolt 3 | 35000 | 52 | 42000 gil | ||
Mag | Vit | Str | Mdef | HP% | MP% |
+01 | -01 | -02% | -02% | ||
Location | |||||
(Cloud); Costa Del Sol, Ft. Condor (Disc 1), Junon, Mideel, Midgar: 600 gil. |
Name | Level | AP | MP | Price | |
Restore | 30000 |
—
|
Buy | ||
Cure | 2500 | 5 | 750 gil | ||
Cure 2 | 17000 | 24 | Sell | ||
Regen | 24000 | 30 | 52500 gil | ||
Cure 3 | 30000 | 64 | — | ||
Mag | Vit | Str | Mdef | HP% | MP% |
+01 | -01 | -02% | -02% | ||
Location | |||||
Mako Reactor #1; Costa Del Sol, Ft. Condor (Disc 1), Junon, Mideel, Midgar |
Name | Level | AP | MP | Price | |
Fire | 35000 |
—
|
Buy | ||
Fire | 2000 | 4 | 600 gil | ||
Fire 2 | 18000 | 22 | Sell | ||
Fire 3 | 35000 | 52 | 42000 gil | ||
Mag | Vit | Str | Mdef | HP% | MP% |
+01 | -01 | -02% | -02% | ||
Location | |||||
(Cloud); Costa Del Sol, Ft. Condor (Disc 1), Junon, Mideel, Midgar: 600 gil. |
Name | Level | AP | MP | Price | |
Poison | 38000 |
—
|
Buy | ||
Bio | 5000 | 8 | 1500 gil | ||
Bio 2 | 20000 | 36 | Sell | ||
Bio 3 | 38000 | 80 | 105000 gil | ||
Mag | Vit | Str | Mdef | HP% | MP% |
+01 | -01 | -02% | -02% | ||
Location | |||||
Shinra Building (Floor 68); Costa Del Sol, Kalm |
Name | Level | AP | MP | Price | |
Earth | 40000 |
—
|
Buy | ||
Quake | 6000 | 6 | 1500 gil | ||
Quake 2 | 22000 | 28 | Sell | ||
Quake 3 | 40000 | 68 | 105000 gil | ||
Mag | Vit | Str | Mdef | HP% | MP% |
+01 | -01 | -02% | -02% | ||
Location | |||||
Junon, Kalm |
Name | Level | AP | MP | Price | |
Heal | 60000 |
—
|
Buy | ||
Poisona | 12000 | 3 | 1500 gil | ||
Esuna | 52000 | 15 | Sell | ||
Resist | 60000 | 120 | 105000 gil | ||
Mag | Vit | Str | Mdef | HP% | MP% |
+01 | -01 | -02% | -02% | ||
Location | |||||
Gongaga, Junon, Kalm: 1500 |
Name | Level | AP | MP | Price | |
Revive | 55000 |
—
|
Buy | ||
Life | 45000 | 34 | 3000 gil | ||
Life2 | 55000 | 100 | 105000 gil | ||
Mag | Vit | Str | Mdef | HP% | MP% |
+02 | -01 | -02 | +01 | -05% | -05% |
Location | |||||
Costa Del Sol, Gongaga, Junon |
Name | Level | AP | MP | Price | |
Seal | 20000 |
—
|
Buy/Sell | ||
Sleepel | 10000 | 8 | 3000 gil | ||
Silence | 20000 | 24 | 210000 gil | ||
Mag | Vit | Str | Mdef | HP% | MP% |
+01 | -01 | -02% | -02% | ||
Location | |||||
Costa Del Sol, Junon |
Name | Level | AP | MP | Price | |
Transform | 24000 |
—
|
Buy/Sell | ||
Mini | 8000 | 10 | 6000 gil | ||
Toad | 24000 | 14 | 350000 gil | ||
Mag | Vit | Str | Mdef | HP% | MP% |
+01 | -01 | -02% | -02% | ||
Location | |||||
(Cait Sith); Corel railroad; Cosmo Canyon, Gongaga, Mideel |
Name | Level | AP | MP | Price | |
Mystify | 25000 |
—
|
Buy/Sell | ||
Confu | 12000 | 18 | 6000 gil | ||
Berserk | 25000 | 28 | 420000 gil | ||
Mag | Vit | Str | Mdef | HP% | MP% |
+01 | -01 | -02% | -02% | ||
Location | |||||
Gongaga, Cosmo Canyon |
Name | Level | AP | MP | Price | |
Time | 42000 |
—
|
Buy | ||
Haste | 8000 | 18 | 6000 gil | ||
Slow | 20000 | 20 | Sell | ||
Stop | 42000 | 34 | 420000 gil | ||
Mag | Vit | Str | Mdef | HP% | MP% |
+02 | -01 | -02 | +01 | -05% | -05% |
Location | |||||
Gongaga, Rocket Town |
Name | Level | AP | MP | Price | |
Gravity | 40000 |
—
|
Buy | ||
Demi | 10000 | 14 | 8000 gil | ||
Demi2 | 20000 | 33 | Sell | ||
Demi3 | 40000 | 48 | 560000 gil | ||
Mag | Vit | Str | Mdef | HP% | MP% |
+01 | -01 | -02% | -02% | ||
Location | |||||
Gi Cave, Cosmo Canyon (after you defeat Gi Nattack) |
Name | Level | AP | MP | Price | |
Destruct | 45000 |
—
|
Buy | ||
DeBarrier | 6000 | 12 | 9000 gil | ||
DeSpell | 10000 | 20 | Sell | ||
Death | 45000 | 30 | 630000 gil | ||
Mag | Vit | Str | Mdef | HP% | MP% |
+02 | -01 | -02 | +01 | -05% | -05% |
Location | |||||
Shinra Mansion (Disc 1); Ft. Condor, Mideel |
Name | Level | AP | MP | Price | |
Barrier | 35000 |
—
|
Buy | ||
Barrier | 5000 | 16 | 10000 gil | ||
MBarrier | 15000 | 24 | Sell | ||
Reflect | 30000 | 30 | 700000 gil | ||
Wall | 35000 | 58 | — | ||
Mag | Vit | Str | Mdef | HP% | MP% |
+02 | -01 | -02 | +01 | -05% | +05% |
Location | |||||
Rocket Town |
Name | Level | AP | MP | Price | |
Exit | 30000 |
—
|
Buy/Sell | ||
Escape | 10000 | 16 | 10000 gil | ||
Remove | 30000 | 99 | 700000 gil | ||
Mag | Vit | Str | Mdef | HP% | MP% |
+01 | -01 | -02% | -02% | ||
Location | |||||
Rocket Town |
Name | Level | AP | MP | Price | |
Comet | 60000 |
—
|
Buy/Sell | ||
Comet | 12000 | 70 |
—
|
||
Comet2 | 60000 | 110 | 1400000 gil | ||
Mag | Vit | Str | Mdef | HP% | MP% |
+02 | -01 | -02 | +01 | -05% | -05% |
Location | |||||
Forgotten Capital |
Name | Level | AP | MP | Price | |
Fullcure | 100000 |
—
|
Buy/Sell | ||
—
|
3000 |
—
|
—
|
||
FullCure | 100000 | 99 | 1 gil | ||
Mag | Vit | Str | Mdef | HP% | MP% |
+04 | -02 | -04 | +02 | -10% | -10% |
Location | |||||
Cosmo Canyon (Disc 2-3); In back of the item shop |
Name | Level | AP | MP | Price | |
Contain | 60000 |
—
|
Buy | ||
Freeze | 5000 | 82 |
–l
|
||
Break | 10000 | 86 | Sell | ||
Tornado | 15000 | 90 | 1 gil | ||
Flare | 60000 | 100 |
—
|
||
Mag | Vit | Str | Mdef | HP% | MP% |
+02 | -01 | -02 | +01 | -05% | +05% |
Location | |||||
Mideel – give the white chocobo Mimett greens, then scratch behind its ears. |
Name | Level | AP | MP | Price | |
Ultima | 100000 |
—
|
Buy/Sell | ||
—
|
8000 |
—
|
50000 gil | ||
Ultima | 100000 | 130 | 1 gil | ||
Mag | Vit | Str | Mdef | HP% | MP% |
+04 | -02 | -04 | +02 | -10% | -10% |
Location | |||||
Corel (Disc 2) – stop the train and get it for free, or buy it for 50000 gil from the little girl in the reckage |
Name | Level | AP | MP | Price | |
Shield | 100000 |
—
|
Buy/Sell | ||
—
|
10000 |
—
|
—
|
||
Shield | 100000 | 180 | 1 gil | ||
Mag | Vit | Str | Mdef | HP% | MP% |
+04 | -02 | -04 | +02 | -10% | -10% |
Location | |||||
North Crater |
Name | Level | AP | MP | Price | |
Master |
—
|
—
|
—
|
Buy/Sell | |
—
|
—
|
—
|
—
|
1 gil | |
Mag | Vit | Str | Mdef | HP% | MP% |
—
|
—
|
—
|
—
|
—
|
—
|
Location | |||||
This is the most valueble piece of magic Materia in the game. It alows you to cast all the magic spells with just one piece of Materia. also it gives you no status penitlies. To get it you have to of saved the huge green Materia and have mastered versions of every piece of greem materia in the game. Then you go to the huge green materia in cosmos canyon, or you can ake the earth harp to the man in kalm (see side areas) |