Name | Level | AP | Price | |
Cover | 40000 | Buy | ||
— | 2000 | 1000 Gil |
||
— | 10000 | Sell | ||
— | 25000 | 70000 gil | ||
— | 40000 | |||
Status effect |
||||
Vitality +01 | ||||
Location | ||||
Aeirs’ garden |
Name | Level | AP | Price | |
Chocobo Lure | 30000 | Buy | ||
— | 3000 | 2000 Gil |
||
— | 10000 | Sell | ||
— | 30000 | 1 gil | ||
Status effect |
||||
Luck +01 | ||||
Location | ||||
Purchase from chocobo billy |
Name | Level | AP | Price | |
Long Range | 30000 | Buy | ||
— | 80000 | — | ||
— | — | — | Sell | |
— | — | — | 1 gil | |
Status effect |
||||
— | ||||
Location | ||||
Mythril cave |
Name | Level | AP | Price | |
Counter Attack | 100000 | Buy | ||
— | 10000 | — | ||
— | 20000 | Sell | ||
— | 50000 | 1 gil | ||
— | 100000 | |||
Status effect |
||||
— | ||||
Location | ||||
After defeating materia keeper in the nibelheim mountains |
Name | Level | AP | Price | |
Enemy Lure | 100000 | Buy | ||
— | 8000 | — | ||
— | 50000 | Sell | ||
— | — | — | 1 gil | |
— | — | — | ||
Status effect |
||||
Luck +01 | ||||
Location | ||||
Battle square |
Name | Level | AP | Price | |
Speed Plus | 100000 | Buy | ||
— | 15000 | — | ||
— | 30000 | Sell | ||
— | 60000 | 1400000 gil | ||
— | 100000 | |||
Status effect |
||||
— | ||||
Location | ||||
Battle square |
Name | Level | AP | Price | |
MP Plus | 50000 | Buy | ||
— | 10000 | — | ||
— | 20000 | Sell | ||
— | 30000 | 56000 gil | ||
— | 50000 | |||
Status effect |
||||
— | ||||
Location | ||||
Shop in cosmo canyon |
Name | Level | AP | Price | |
HP Plus | 50000 | Buy | ||
— | 10000 | — | ||
— | 20000 | Sell | ||
— | 30000 | 56000 gil | ||
— | 50000 | |||
Status effect |
||||
— | ||||
Location | ||||
Shop in cosmo canyon |
Name | Level | AP | Price | |
Luck Plus | 100000 | Buy | ||
— | 15000 | — | ||
— | 30000 | Sell | ||
— | 60000 | 1050000 gil | ||
— | 100000 | |||
Status effect |
||||
— | ||||
Location | ||||
Temple of the Ancients |
Name | Level | AP | Price | |
Magic Plus | 50000 | Buy | ||
— | 10000 | — | ||
— | 20000 | Sell | ||
— | 30000 | 1400000 gil | ||
— | 50000 | |||
Status effect |
||||
— | ||||
Location | ||||
Corel valley cave |
Name | Level | AP | Price | |
Gil Plus | 150000 | Buy | ||
— | 80000 | 1000 gil |
||
— | 150000 | Sell | ||
— | — | — | 1 gil | |
Status effect |
||||
Luck +01 | ||||
Location | ||||
Gold Saucer, Wonder Square |
Name | Level | AP | Price | |
Pre-emptive | 80000 | Buy | ||
— | 8000 | — | ||
— | 20000 | Sell | ||
— | 40000 | 1 gil | ||
— | 80000 | |||
Status effect |
||||
Dexterity +02 | ||||
Location | ||||
Wonder sqaure in golden saucer |
Name | Level | AP | Price | |
EXP Plus | 150000 | Buy | ||
— | 60000 | 2000 gil |
||
— | 150000 | Sell | ||
— | — | — | 1 gil | |
Status effect |
||||
Luck +01 | ||||
Location | ||||
Wonder sqaure in golden saucer |
Name | Level | AP | Price | |
MP <–> HP | 80000 | Buy | ||
— | 80000 | 2000 gil |
||
— | — | — | Sell | |
— | — | — | 1 gil | |
Status effect |
||||
— | ||||
Location | ||||
Cave north of corel |
Name | Level | AP | Price | |
Mega All | 160000 | Buy | ||
— | 10000 | — | ||
— | 50000 | Sell | ||
— | 80000 | 1 gil | ||
— | 160000 | |||
Status effect |
||||
— | ||||
Location | ||||
Final Dungeon |
Name | Level | AP | Price | |
Underwater | 80000 | Sell | ||
— | Unlimited | 1 gil | ||
Status effect |
||||
— | ||||
Location | ||||
Kalm Traveler (see side quests) |
Name | Level | AP | Price | |
Enemy Away | 50000 | Buy | ||
— | 8000 | — | ||
— | 50000 | Sell | ||
— | — | — | 1 gil | |
Status effect |
||||
Luck +01 | ||||
Location | ||||
Chocobo Racing prize |