Name | Level | AP | Price | |
All | 35000 | Buy | ||
All | 1500 | 20000 Gil |
||
— | 6000 | Sell | ||
— | 18000 | 1400000 gil | ||
— | 35000 | |||
Location | ||||
Begginers shop in sector 7 |
Name | Level | AP | Price | |
Elemental | 80000 | Buy | ||
Elemental | 10000 | — | ||
— | 40000 | Sell | ||
— | 80000 | 1 gil | ||
Location | ||||
Shinra tower Level 62 |
Name | Level | AP | Price | |
MP Absorb | 100000 | Buy | ||
MP Absorb | 100000 | — | ||
— | — | — | Sell | |
— | — | — | 1 gil | |
Location | ||||
Wutai item shop |
Name | Level | AP | Price | |
HP Absorb | 100000 | Buy | ||
HP Absorb | 100000 | — | ||
— | — | — | Sell | |
— | — | — | 1 gil | |
Location | ||||
Wutai item shop |
Name | Level | AP | Price | |
Added Cut | 200000 | Buy | ||
Added Cut | 200000 | — | ||
— | — | — | Sell | |
— | — | — | 1 gil | |
Location | ||||
Great Glacier |
Name | Level | AP | Price | |
MP Turbo | 120000 | Buy | ||
MP Turbo | 10000 | — | ||
— | 30000 | Sell | ||
— | 60000 | 1 gil | ||
— | 120000 | |||
Location | ||||
Whirlwind Maze |
Name | Level | AP | Price | |
Steal as Well | 200000 | Buy | ||
Added cut |
200000 | — | ||
— | — | — | Sell | |
— | — | — | 1 gil | |
Location | ||||
Wutia Mountains |
Name | Level | AP | Price | |
Magic Counter | 300000 | Buy | ||
Magic Counter | 40000 | — | ||
— | 80000 | Sell | ||
— | 160000 | 1 gil | ||
— | 300000 | |||
Location | ||||
Chocobo racing gift |
Name | Level | AP | Price | |
Final Attack | 120000 | Buy | ||
Final Attack | 20000 | — | ||
— | 40000 | Sell | ||
— | 80000 | 1 gil | ||
— | 120000 | |||
Location | ||||
Win the Gold Saucer Battle Square special battle |
Name | Level | AP | Price | |
Quadra Magic | 120000 | Buy | ||
Quadra Magic | 200000 | — | ||
— | 80000 | Sell | ||
— | 120000 | 1 gil | ||
— | 200000 | |||
Location | ||||
Chocobo racing gift |
Name | Level | AP | Price | |
Sneak Attack | 150000 | Buy | ||
Sneak Attack | 20000 | — | ||
— | 60000 | Sell | ||
— | 100000 | 1 gil | ||
— | 150000 | |||
Location | ||||
After boss in battle square |
Name | Level | AP | Price | |
Counter | 200000 | Buy | ||
Counter | 40000 | — | ||
— | 80000 | Sell | ||
— | 120000 | 1 gil | ||
— | 200000 | |||
Location | ||||
Final Dungeon |
Name | Level | AP | Price |
Added Effect | 100000 | Buy | |
Added Effect | 100000 | — | |
— | — | 80000 | Sell |
— | — | 120000 | 1 gil |
Location | |||
Cave of Gi |