Name | Level | AP | Price | |
Choco/Mog | 35000 | Buy | ||
Deathblow!! | 2000 | N/a | ||
Fat Chocobo |
14000 | Sell | ||
— | 25000 | 1 gil |
||
— | 35000 | — | ||
Mag | Mdef | MP | HP% | MP% |
+01 | 14 | -02% | +02% | |
Location | ||||
Chocobo Farm: talk to the Chocobos inside the fence and watch them dance. |
Name | Level | AP | Price | |
Shiva | 50000 | Buy | ||
Diamond Dust | 4000 | N/a | ||
— | 15000 | Sell | ||
— | 30000 | 1 gil |
||
— | 50000 | — | ||
Mag | Mdef | MP | HP% | MP% |
+01 | 34 | -02% | +02% | |
Location | ||||
Junon: Priscilla gives it to you after saving her life. |
Name | Level | AP | Price | |
Ifrit | 60000 | Buy | ||
Hell Fire | 5000 | N/a | ||
— | 25000 | Sell | ||
— | 35000 | 1 gil |
||
— | 60000 | — | ||
Mag | Mdef | MP | HP% | MP% |
+01 | 34 | -02% | +02% | |
Location | ||||
Shinra Cargo Ship: after defeating Jenova*Birth. |
Name | Level | AP | Price | |
Ramuh | 70000 | Buy | ||
Judgement Bolt |
10000 | N/a | ||
— | 25000 | Sell | ||
— | 50000 | 1 gil |
||
— | 70000 | — | ||
Mag | Mdef | MP | HP% | MP% |
+01 | 40 | -02% | +02% | |
Location | ||||
Gold Saucer: waiting room for chocobo jockeys, near the top right of the screen |
Name | Level | AP | Price | |
Titan | 80000 | Buy | ||
Anger of the Land |
15000 | N/a | ||
— | 30000 | Sell | ||
— | 60000 | 1 gil |
||
— | 80000 | — | ||
Mag | Mdef | MP | HP% | MP% |
+01 | 46 | -02% | +02% | |
Location | ||||
Gongaga: in the ruined reactor. |
Name | Level | AP | Price | |
Odin | 80000 | Buy | ||
Steel-Bladed Sword |
16000 | N/a | ||
Gunge Lance | 32000 | Sell | ||
— | 65000 | 1 gil |
||
— | 80000 | — | ||
Mag | Mdef | MP | HP% | MP% |
+01 | +01 | 80 | -05% | +05% |
Location | ||||
Nibelheim: Shinra Mansion – open the safe. |
Name | Level | AP | Price | |
Leviathan | 80000 | Buy | ||
Tidal Wave |
18000 | N/a | ||
— | 38000 | Sell | ||
— | 70000 | 1 gil |
||
— | 100000 | — | ||
Mag | Mdef | MP | HP% | MP% |
+01 | +01 | 78 | -05% | +05% |
Location | ||||
Wutai: Receive after defeating Godo (Yuffie’s sub-quest). |
Name | Level | AP | Price | |
Bahamut | 120000 | Buy | ||
Mega Flare |
20000 | N/a | ||
— | 50000 | Sell | ||
— | 80000 | 1 gil |
||
— | 120000 | — | ||
Mag | Mdef | MP | HP% | MP% |
+01 | +01 | 100 | -05% | +05% |
Location | ||||
Temple of the Ancients (after defeating the Red Dragon) |
Name | Level | AP | Price | |
Kjata | 140000 | Buy | ||
Tetra Disaster |
22000 | N/a | ||
— | 60000 | Sell | ||
— | 90000 | 1 gil |
||
— | 140000 | — | ||
Mag | Mdef | MP | HP% | MP% |
+01 | +01 | 110 | -05% | +05% |
Location | ||||
Sleeping Forest: Second screen – grab the floating materia beneath the trees. |
Name | Level | AP | Price | |
Alexander | 150000 | Buy | ||
Judgement | 25000 | N/a | ||
— | 65000 | Sell | ||
— | 100000 | 1 gil |
||
— | 150000 | — | ||
Mag | Mdef | MP | HP% | MP% |
+01 | +01 | 120 | -05% | +05% |
Location | ||||
Great Glacier (see walkthrough) |
Name | Level | AP | Price | |
Neo Bahamut |
200000 | Buy | ||
Giga Flare |
30000 | N/a | ||
— | 80000 | Sell | ||
— | 140000 | 1 gil |
||
— | 200000 | — | ||
Mag | Mdef | MP | HP% | MP% |
+01 | +01 | 140 | -05% | +05% |
Location | ||||
Whirlwind maze: near the first save point. |
Name | Level | AP | Price | |
Phoenix Flame |
180000 | Buy | ||
Phoenix Flame |
28000 | N/a | ||
— | 70000 | Sell | ||
— | 120000 | 1 gil |
||
— | 180000 | — | ||
Mag | Mdef | MP | HP% | MP% |
+02 | +02 | 180 | -10% | +10% |
Location | ||||
Fort Condor: Win the Huge Materia battle. |
Name | Level | AP | Price | |
Hades | 250000 | Buy | ||
Black Cauldron |
35000 | N/a | ||
— | 120000 | Sell | ||
— | 150000 | 1 gil |
||
— | 250000 | — | ||
Mag | Mdef | MP | HP% | MP% |
+04 | +04 | 150 | -10% | +15% |
Location | ||||
Sunken Gelnika: cargo room |
Name | Level | AP | Price | |
Bahamut ZERO |
250000 | Buy | ||
Tera Flare |
35000 | N/a | ||
— | 120000 | Sell | ||
— | 150000 | 1 gil |
||
— | 250000 | — | ||
Mag | Mdef | MP | HP% | MP% |
+04 | +04 | 180 | -10% | +15% |
Location | ||||
Bring Bahamut and Neo Bahamut to Cosmo Canyon, and talk to the Huge Blue Materia to receive Bahamut ZERO. |
Name | Level | AP | Price | |
Typhoon | 250000 | Buy | ||
Disintegration | 35000 | N/a | ||
— | 120000 | Sell | ||
— | 150000 | 1 gil |
||
— | 250000 | — | ||
Mag | Mdef | MP | HP% | MP% |
+04 | +04 | 160 | -10% | +15% |
Location | ||||
Ancient Forest (see side quests) |
Name | Level | AP | Price | |
Knights of the Round | 500000 | Buy | ||
Ultimate End |
50000 | N/a | ||
— | 200000 | Sell | ||
— | 300000 | 1 gil |
||
— | 500000 | — | ||
Mag | Mdef | MP | HP% | MP% |
+08 | +08 | 250 | -10% | +20% |
Location | ||||
Round Island (see side quests) |