Welcome

Log In or Sign Up
Navigation

FF6 Helmet Armor

Name Def MDef Eva MBlk MPwr Sta Spd Vigor
Bandana 016 010 +0 +0 +0 +0 +0 +0
Bard’s Hat 019 021 +0 +10 +0 +0 +0 +0
Beret 021 021 +0 +0 +3 +0 +0 +0
Cat Hood 033 033 +10 +10 +4 +0 +2 +0
Circlet 025 019 +0 +0 +4 +3 +1 +2
Coronet 023 023 +0 +0 +4 +0 +2 +0
Crystal Helm 029 019 +0 +0 +0 +0 +0 +0
Dark Hood 026 017 +0 +0 +0 +0 +0 +0
Diamond Helm 027 018 +0 +0 +0 +0 +0 +0
Genji Helmet 036 038 +0 +0 +0 +0 +0 +0
Gold Helmet 022 015 +0 +0 +0 +0 +0 +0
Green Beret 019 013 +0 +0 +0 +0 +0 +0
Hair Band 012 008 +0 +0 +0 +0 +0 +0
Head Band 016 010 +0 +0 +0 +2 +1 +3
Iron Helmet 018 012 +0 +0 +0 +0 +0 +0
Leather Hat 011 007 +0 +0 +0 +0 +0 +0
Magus Hat 015 016 +0 +0 +5 +0 +0 +0
Mithril Helm 020 013 +0 +0 +0 +0 +0 +0
Mystery Veil 024 025 +0 +0 +3 +0 +1 +0
Oath Veil 032 031 +0 +0 +0 +0 +0 +0
Plumed Hat 014 009 +0 +0 +0 +0 +0 +0
Red Cap 024 017 +0 +0 +0 +2 +3 +4
Regal Crown 028 023 +0 +0 +1 +1 +1 +1
Thornlet 038 000 +0 +0 +0 +0 +0 +0
Tiara 022 020 +0 +0 +2 +0 +0 +0
Tiger Mask 021 013 +0 +0 +0 +1 +2 +3
Titanium 042 042 +0 +0 +0 +0 +0 +0

Added Benefits

  • Cat Hood: Doubles GP received after battle.
  • Green Beret: Raised HP a little.
  • Red Cap: Max HP + 25%.