Welcome

Log In or Sign Up
Navigation

FF6 Shields

Name Def MDef Eva MBlk MPwr Sta Spd Vigor
Aegis Shield 046 052 +20 +40 +0 +0 +0 +0
Buckler 016 010 +10 +0 +0 +0 +0 +0
Crystal Shield 050 034 +10 +0 +0 +0 +0 +0
Cursed Shield 000 000 +0 +0 -7 -7 -7 -7
Diamond Shield 040 027 +10 +0 +0 +0 +0 +0
Flame Shield 041 028 +20 +10 +0 +0 +0 +0
Force Shield 000 070 +0 +50 +0 +0 +0 +0
Genji Shield 054 050 +20 +20 +0 +0 +0 +0
Gold Shield 034 023 +10 +0 +0 +0 +0 +0
Heavy Shield 022 014 +10 +0 +0 +0 +0 +0
Ice Shield 042 028 +20 +10 +0 +0 +0 +0
Paladin Shield 059 059 +40 +40 +0 +0 +0 +0
Thunder Shield 043 028 +20 +10 +0 +0 +0 +0
Tortoise Shield 066 066 +30 +30 +0 +0 +0 +0

Added Benefits

  • Cursed Shield: Inflicts Curse; weak vs. Earth, Fire, Ice, Poison, Thunder, Water.
  • Flame Shield: Absorbs Fire; immune vs. Ice; weak vs. water.
  • Force Shield: Damage from Earth, Fire, Ice, Thunder, Wind -50%.
  • Ice Shield: Absorbs Ice; immune vs. Fire; weak vs. Wind.
  • Paladin Shield: Absorbs Fire, Ice, Pearl, Thunder. Immune vs. Earth, Poison, Water, Wind.
  • Thunder Shield: Absorbs Thunder; damage from Ice & Fire -50%; Immune vs. Wind.
  • Tortoise Shield: Absorbs Water.