In Final Fantasy VIII the payment system works very different to any other FF game. Instead of the system used in previous games where you have to fight enemies to acquire your main source of income, this system uses a salary system where you get every certain amount of steps. The amount of money you receive is determined by the SeeD level you are at. There are two different ways to raise your SeeD level, the first is passing the SeeD test (which you can find information on at the SeeD Test page) and the other, explained on this page, is based on your performance.
Rank | Salary |
---|---|
1 | 500 |
2 | 1000 |
3 | 1500 |
4 | 2000 |
5 | 3000 |
6 | 4000 |
7 | 5000 |
8 | 6000 |
9 | 7000 |
10 | 8000 |
11 | 9000 |
12 | 10000 |
13 | 11000 |
14 | 12000 |
15 | 12500 |
16 | 13000 |
17 | 13500 |
18 | 14000 |
19 | 14500 |
20 | 15000 |
21 | 15500 |
22 | 16000 |
23 | 16500 |
24 | 17000 |
25 | 17500 |
26 | 18000 |
27 | 18500 |
28 | 19000 |
29 | 19500 |
30 | 20000 |
A | 30000 |
The Bollet Mission Even determines your Conduct score. The points are determined by how much time remains on the clock when you reach the beach during the evacuation.
Remaining Time | Points |
---|---|
25:00+ | 100 |
24:59~24:00 | 90 |
23:59~23:00 | 80 |
22:59~20:00 | 70 |
19:59~19:00 | 60 |
18:59~17:00 | 50 |
16:59~15:00 | 40 |
14:59~10:00 | 30 |
9:59~6:00 | 20 |
5:59~3:00 | 10 |
2:59~0:00 | 0 |
Judgement is based on the Fire Cavern Event. The less time there is on the clock when you defeat Ifrit, the better your score will be.
Remaining Time | Points |
---|---|
0:00~0:07 | 100 |
00:08~00:29 | 90 |
00:30~00:59 | 80 |
1:00~1:59 | 70 |
2:00~2:59 | 60 |
3:00~9:59 | 50 |
10:00~10:59 | 40 |
11:00~11:59 | 30 |
12:00~12:59 | 20 |
13:00~13:59 | 10 |
14:00~14:59 | 5 |
15:00+ | 0 |
The number of enemies your party defeated during the Dollet Mission Event determines your Attack score. This number does not include enemies defeated by Guardian Forces. Even if an enemy’s HP reaches zero more than once during a battle (i.e. X-ATM092), only the first time will contribute to the total.
Enemies Defeated | Points |
---|---|
75+ | 100 |
25~74 | 80 |
15~24 | 50 |
10~14 | 20 |
0~9 | 0 |
It’s possible to only fight X-ATM092 once during the Dollet Field Exam. After the initial escape from X-ATM092 at the Communications Tower, you’ll run for two screens. When you reach the screen with the downward slop, press the “TRIANGLE” button to walk instead of urn. this will keep the party from being stunned and avoids a second battle against X-ATM092.
Times Escaped | Points |
---|---|
1 | 100 |
2 | 70 |
3~4 | 50 |
5~9 | 30 |
10 | 0 |
Many things determine attitude…
Bonus: You will receive a 100 point bonus if you destroy the X-ATM092 (bring its HP to zero). Depending on your lever, it has anywhere from 5500 to 6500 HP. It is only possible to destroy it on the bridge.
Total Deductions | Points |
---|---|
0 | 100 |
1~8 | 80 |
9~13 | 70 |
14~17 | 50 |
18~24 | 30 |
25+ | 10 |